Review: Link Velocity #119
Full SEO report for session #119. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.calcities.org | 42 | 42 | 4,370 | 387,110 | 723,506 | 2% | 4y | 1.217s | Vultr (SE) |
| sevtfoms.ru | 83 | 17 | 9,099 | 260,246 | 1,891,893 | 9% | 12y | 0.53s | Alibaba Cloud (IT) |
| empirekino.ru | 79 | 81 | 6,964 | 325,785 | 1,799,858 | 10% | 12y | 0.29s | IONOS SE (MX) |
| denver.granicusideas.com | 54 | 63 | 5,164 | 425,832 | 1,483,106 | 11% | 4y | 0.925s | GoDaddy.com, LLC (MX) |
| forum.amzgame.com | 59 | 81 | 8,037 | 402,406 | 451,577 | 7% | 4y | 0.52s | Leaseweb (DE) |
| Google Scholar: DynamoDB | 26 | 84 | 8,072 | 467,297 | 1,928,844 | 13% | 14y | 0.305s | GoDaddy.com, LLC (KR) |
| Quora: Laravel | 94 | 16 | 7,273 | 231,345 | 1,594,458 | 2% | 4y | 0.886s | GoDaddy.com, LLC (IN) |
| www.thepartyservicesweb.com | 69 | 70 | 13,680 | 363,405 | 405,102 | 0% | 8y | 0.507s | Contabo GmbH (KR) |
| zrz26.ru | 92 | 24 | 11,431 | 400,665 | 1,346,698 | 10% | 14y | 1.04s | Rackspace Hosting (AU) |
| gzew.phorum.pl | 25 | 67 | 2,144 | 393,132 | 1,160,992 | 10% | 13y | 1.111s | SoftLayer Technologies (CA) |
| Debug Microsoft Azure | 68 | 30 | 13,303 | 162,531 | 1,026,201 | 14% | 5y | 0.837s | Linode (CN) |
| cs-headshot.phorum.pl | 47 | 33 | 5,858 | 131,282 | 645,360 | 6% | 9y | 1.219s | Hetzner Online (DE) |
| www.sjzok.net | 85 | 47 | 1,765 | 490,014 | 533,968 | 5% | 2y | 1.091s | HostEurope (CA) |
| www.uscgq.com | 49 | 73 | 2,042 | 442,388 | 1,262,254 | 7% | 10y | 0.387s | Google LLC (RU) |
| zrz26.ru | 62 | 59 | 4,622 | 260,425 | 862,430 | 2% | 3y | 0.638s | Fastly (UA) |
| sevtfoms.ru | 90 | 81 | 10,204 | 444,099 | 1,421,406 | 5% | 11y | 0.983s | Leaseweb (RU) |
| ca.enrollbusiness.com | 69 | 36 | 1,406 | 305,421 | 408,961 | 10% | 12y | 1.354s | Vultr (SG) |
| corsica.forhikers.com | 43 | 58 | 1,754 | 218,911 | 162,955 | 4% | 3y | 0.81s | Sakura Internet (SE) |
| forumtransportu.pl | 92 | 48 | 10,403 | 430,470 | 29,838 | 7% | 8y | 1.376s | HostEurope (ES) |
| participa.favb.cat | 53 | 35 | 6,179 | 407,508 | 133,464 | 13% | 9y | 1.455s | CloudFlare Inc. (GB) |
| aboutcasemanagerjobs.com | 72 | 46 | 3,809 | 282,693 | 1,727,622 | 13% | 8y | 1.15s | IONOS SE (SE) |
| www.uscgq.com | 83 | 12 | 1,919 | 199,145 | 245,098 | 5% | 7y | 0.895s | CloudFlare Inc. (US) |
| zipperquick.com | 84 | 14 | 3,288 | 293,489 | 307,729 | 1% | 3y | 1.099s | Oracle Cloud (IN) |
| orangemagazine.ph | 48 | 32 | 6,705 | 399,082 | 1,703,855 | 1% | 7y | 0.76s | Tencent Cloud (RU) |
| www.crpsc.org.br | 77 | 60 | 14,456 | 317,312 | 654,756 | 4% | 4y | 1.024s | Leaseweb (JP) |
| writeablog.net | 48 | 9 | 12,631 | 62,040 | 1,625,780 | 0% | 7y | 0.365s | IONOS SE (AU) |
| Web3 Issues | 37 | 49 | 12,908 | 382,023 | 1,347,893 | 7% | 2y | 1.363s | Linode (CN) |
| www.commandlinefu.com | 53 | 87 | 3,776 | 91,194 | 1,192,160 | 2% | 3y | 1.11s | Akamai Technologies (KR) |
| lars-klaening.23video.com | 53 | 76 | 1,762 | 304,520 | 304,277 | 7% | 10y | 1.102s | Google LLC (IN) |
| fotograf.phorum.pl | 85 | 35 | 12,539 | 364,424 | 469,784 | 11% | 11y | 0.726s | Contabo GmbH (GB) |
| sevtfoms.ru | 18 | 26 | 6,823 | 209,343 | 1,443,531 | 2% | 11y | 1.189s | Oracle Cloud (RU) |
| classichonda.phorum.pl | 12 | 9 | 7,272 | 263,207 | 786,513 | 0% | 14y | 0.642s | HostEurope (IN) |
| forum.infinity-code.com | 23 | 79 | 2,281 | 263,250 | 1,654,699 | 0% | 13y | 0.589s | GoDaddy.com, LLC (CN) |
| www.alldriver.ir | 85 | 7 | 3,209 | 33,105 | 1,258,745 | 4% | 12y | 0.27s | Bluehost Inc. (MX) |
| www.empyrethegame.com | 80 | 45 | 5,347 | 415,487 | 235,232 | 11% | 12y | 1.111s | Alibaba Cloud (DE) |
| gzew.phorum.pl | 91 | 16 | 10,106 | 320,575 | 1,492,219 | 11% | 1y | 0.537s | Amazon Technologies (US) |
| classichonda.phorum.pl | 52 | 65 | 4,339 | 410,292 | 1,096,732 | 14% | 5y | 0.229s | Oracle Cloud (ZA) |
| partners.skanska.com | 64 | 27 | 11,815 | 264,909 | 616,073 | 6% | 10y | 1.352s | Sakura Internet (ES) |
| ncnews.co | 60 | 73 | 1,696 | 328,058 | 571,984 | 0% | 4y | 1.202s | GoDaddy.com, LLC (MX) |
| www.arc.agric.za | 18 | 21 | 4,480 | 378,481 | 142,334 | 1% | 8y | 0.363s | GoDaddy.com, LLC (BR) |
| wavedream.wiki | 74 | 83 | 3,328 | 149,825 | 1,080,154 | 6% | 4y | 1.262s | CloudFlare Inc. (NL) |
| zrz26.ru | 16 | 70 | 10,862 | 231,584 | 1,407,630 | 12% | 13y | 0.525s | IONOS SE (CN) |
| nhattao.com | 70 | 87 | 9,655 | 104,480 | 1,112,525 | 14% | 4y | 0.853s | Sakura Internet (GB) |
| espaciodca.fedace.org | 13 | 6 | 11,582 | 33,372 | 1,990,454 | 14% | 6y | 0.328s | Bluehost Inc. (MX) |
| www.sjzok.net | 53 | 19 | 11,145 | 33,428 | 1,454,784 | 4% | 12y | 0.504s | SoftLayer Technologies (JP) |
| Assembly Issues | 29 | 32 | 3,590 | 247,310 | 1,374,675 | 9% | 6y | 0.499s | Linode (CN) |
| app.simplenote.com | 13 | 38 | 14,088 | 135,607 | 1,553,919 | 4% | 11y | 0.891s | Tencent Cloud (UA) |
| drivehud.com | 26 | 21 | 11,448 | 62,240 | 1,797,413 | 1% | 9y | 1.273s | Amazon Technologies (SG) |
| www.jujumaow.com | 88 | 45 | 2,277 | 266,052 | 66,000 | 13% | 14y | 0.631s | Vultr (JP) |
Generated by Node 07c6bb v2.4 in 0.038s