Digest: Technical Health #145
Full SEO report for session #145. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.izolacniskla.cz | 29 | 44 | 2,122 | 324,310 | 1,949,975 | 7% | 8y | 0.25s | Microsoft Azure (CN) |
| www.scdmtj.com | 52 | 65 | 2,440 | 222,932 | 883,784 | 13% | 1y | 0.334s | HostEurope (CN) |
| fotograf.phorum.pl | 76 | 50 | 6,400 | 165,489 | 892,719 | 10% | 5y | 0.251s | Oracle Cloud (ZA) |
| ie.pinterest.com | 23 | 27 | 11,872 | 98,788 | 1,752,503 | 15% | 11y | 1.274s | Alibaba Cloud (IT) |
| www.nfunorge.org | 83 | 40 | 4,384 | 257,867 | 841,202 | 11% | 14y | 1.207s | Sakura Internet (MX) |
| sevtfoms.ru | 12 | 16 | 4,111 | 440,302 | 697,275 | 15% | 14y | 1.492s | Akamai Technologies (KR) |
| sonclub68app.blog-sim.com | 48 | 56 | 8,810 | 310,985 | 790,993 | 6% | 7y | 0.417s | Fastly (PL) |
| Docker Image: Ruby on Rails | 47 | 45 | 605 | 485,976 | 13,429 | 5% | 8y | 0.786s | Rackspace Hosting (NL) |
| muzaffar.uz | 57 | 13 | 8,676 | 223,187 | 1,979,669 | 6% | 13y | 0.532s | Akamai Technologies (IT) |
| flibustier.top | 12 | 77 | 1,139 | 315,534 | 894,532 | 7% | 9y | 0.964s | Sakura Internet (BR) |
| Tech Culture: DDoS attack | 63 | 77 | 916 | 408,502 | 1,946,507 | 6% | 14y | 1.235s | Google LLC (MX) |
| www.c2088.cn | 17 | 56 | 14,279 | 407,184 | 82,300 | 8% | 9y | 0.462s | Bluehost Inc. (FR) |
| opensource.platon.sk | 84 | 71 | 9,503 | 108,065 | 182,676 | 8% | 13y | 1.304s | Vultr (KR) |
| telescope.ac | 78 | 20 | 4,046 | 175,485 | 647,646 | 4% | 1y | 1.295s | DigitalOcean (AU) |
| www.scdmtj.com | 94 | 5 | 1,755 | 239,087 | 1,861,868 | 8% | 5y | 1.214s | Rackspace Hosting (DE) |
| muzaffar.uz | 34 | 17 | 4,749 | 137,002 | 1,942,282 | 7% | 9y | 0.541s | Microsoft Azure (US) |
| nhattao.com | 84 | 20 | 6,613 | 194,684 | 36,256 | 13% | 1y | 0.921s | Contabo GmbH (JP) |
| d--b.info | 42 | 16 | 10,940 | 166,511 | 654,984 | 4% | 2y | 0.429s | CloudFlare Inc. (JP) |
| aredsoaclus.phorum.pl | 40 | 18 | 4,797 | 402,833 | 1,717,454 | 2% | 12y | 1.478s | Alibaba Cloud (AU) |
| classichonda.phorum.pl | 48 | 68 | 8,482 | 372,222 | 136,756 | 7% | 2y | 1.256s | Tencent Cloud (IT) |
| classicalmusicmp3freedownload.com | 71 | 54 | 1,851 | 283,995 | 1,125,047 | 7% | 5y | 1.364s | Alibaba Cloud (ES) |
| www.wordsdomatter.com | 81 | 65 | 11,457 | 213,015 | 624,802 | 10% | 10y | 0.913s | CloudFlare Inc. (UA) |
| no.enrollbusiness.com | 29 | 19 | 4,455 | 140,244 | 1,068,584 | 3% | 9y | 0.892s | Linode (SG) |
| www.mobafire.com | 82 | 39 | 7,048 | 44,210 | 413,723 | 15% | 8y | 0.666s | Microsoft Azure (IT) |
| www.nfunorge.org | 72 | 44 | 8,569 | 75,581 | 1,034,117 | 8% | 11y | 0.534s | Sakura Internet (UA) |
| opensource.platon.sk | 42 | 54 | 5,479 | 184,934 | 1,086,253 | 9% | 13y | 0.749s | Fastly (SE) |
| sevtfoms.ru | 75 | 70 | 4,832 | 244,201 | 1,055,762 | 13% | 11y | 1.294s | Tencent Cloud (JP) |
| fotograf.phorum.pl | 32 | 82 | 8,457 | 180,327 | 1,354,155 | 8% | 12y | 1.133s | Google LLC (RU) |
| gzew.phorum.pl | 59 | 47 | 12,010 | 271,594 | 841,890 | 8% | 9y | 0.445s | Rackspace Hosting (SG) |
| muzaffar.uz | 86 | 16 | 7,551 | 325,779 | 1,001,896 | 3% | 5y | 0.759s | Hetzner Online (ES) |
| www.summerland.ca | 22 | 23 | 7,894 | 15,050 | 1,775,767 | 4% | 7y | 0.79s | SoftLayer Technologies (SG) |
| Quora: Haskell | 24 | 48 | 8,827 | 153,078 | 670,837 | 15% | 1y | 0.572s | GoDaddy.com, LLC (IN) |
| forum.infinity-code.com | 44 | 81 | 10,690 | 336,032 | 527,830 | 6% | 3y | 0.869s | Hetzner Online (RU) |
| Medium Article: Dart | 50 | 13 | 14,782 | 310,683 | 113,030 | 5% | 15y | 0.574s | Linode (IT) |
| fotograf.phorum.pl | 18 | 20 | 2,745 | 199,694 | 573,256 | 2% | 15y | 0.952s | Contabo GmbH (SG) |
| www.kadenze.com | 60 | 78 | 4,667 | 141,240 | 758,713 | 9% | 1y | 1.207s | Tencent Cloud (ZA) |
| podcasts.apple.com | 59 | 20 | 10,518 | 12,684 | 1,573,453 | 7% | 10y | 0.483s | Fastly (DE) |
| www.izolacniskla.cz | 63 | 40 | 5,142 | 157,295 | 1,102,236 | 12% | 3y | 0.859s | Oracle Cloud (PL) |
| cm88group.blog5.net | 53 | 27 | 7,752 | 375,720 | 1,723,407 | 11% | 5y | 1.472s | DigitalOcean (SE) |
| classicalmusicmp3freedownload.com | 65 | 29 | 13,697 | 46,042 | 1,176,134 | 7% | 8y | 0.502s | Microsoft Azure (NL) |
| zrz26.ru | 12 | 52 | 5,662 | 498,315 | 1,682,896 | 0% | 11y | 0.641s | Vultr (JP) |
| www.taekwondomonfils.com | 38 | 84 | 10,363 | 113,158 | 1,173,681 | 0% | 12y | 0.215s | Fastly (AU) |
| postr.blog | 15 | 47 | 3,339 | 420,758 | 850,014 | 3% | 3y | 0.586s | SoftLayer Technologies (BR) |
| wc.tv.br | 50 | 87 | 2,091 | 280,103 | 473,567 | 10% | 14y | 0.587s | HostEurope (KR) |
| classichonda.phorum.pl | 94 | 70 | 3,799 | 132,393 | 1,178,846 | 13% | 13y | 0.816s | Microsoft Azure (CA) |
| rowan.wiki | 86 | 42 | 8,755 | 36,927 | 1,702,673 | 13% | 1y | 1.202s | Fastly (CN) |
| sevtfoms.ru | 19 | 57 | 6,240 | 62,057 | 84,129 | 15% | 12y | 1.17s | Amazon Technologies (KR) |
| www.c2088.cn | 35 | 34 | 6,009 | 264,660 | 260,481 | 7% | 9y | 1.446s | DigitalOcean (IN) |
| Reddit Discussion: Docker | 56 | 24 | 4,975 | 45,261 | 690,872 | 13% | 4y | 0.857s | Bluehost Inc. (PL) |
| www.sjzok.net | 81 | 51 | 1,770 | 314,851 | 734,242 | 8% | 15y | 1.174s | Fastly (SG) |
| zrz26.ru | 87 | 12 | 6,275 | 333,714 | 445,009 | 4% | 7y | 1.311s | SoftLayer Technologies (SE) |
| evaelfie.cam | 84 | 77 | 3,336 | 170,501 | 1,233,353 | 0% | 15y | 0.811s | Sakura Internet (PL) |
| zrz26.ru | 55 | 27 | 7,459 | 385,352 | 1,078,435 | 8% | 9y | 1.102s | Fastly (NL) |
| www.nfunorge.org | 63 | 76 | 7,984 | 206,917 | 852,336 | 3% | 5y | 0.523s | GoDaddy.com, LLC (RU) |
Generated by Node 07c6bb v2.4 in 0.023s