Study: Schema Markup #194
Full SEO report for session #194. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Tech Culture: PPC Advertising | 16 | 7 | 13,122 | 26,756 | 165,209 | 12% | 11y | 0.332s | Google LLC (MX) |
| writeablog.net | 49 | 37 | 6,266 | 462,723 | 1,017,743 | 11% | 9y | 0.456s | SoftLayer Technologies (MX) |
| easyurl.cc | 29 | 86 | 4,841 | 254,022 | 372,517 | 0% | 12y | 0.578s | SoftLayer Technologies (GB) |
| gamebaidoithuong79-org.netlify.app | 57 | 47 | 9,747 | 407,751 | 1,345,166 | 11% | 2y | 0.954s | Amazon Technologies (NL) |
| classicalmusicmp3freedownload.com | 86 | 15 | 7,324 | 18,398 | 1,096,054 | 1% | 10y | 1.079s | Tencent Cloud (ES) |
| podcasts.apple.com | 62 | 22 | 2,273 | 459,276 | 26,053 | 10% | 1y | 0.221s | Oracle Cloud (IN) |
| scanverify.com | 57 | 69 | 4,897 | 98,170 | 1,905,458 | 10% | 11y | 0.269s | Oracle Cloud (UA) |
| MDN Docs: Microsoft SQL | 31 | 57 | 6,844 | 43,974 | 496,471 | 4% | 11y | 1.495s | Sakura Internet (SE) |
| www.kenpoguy.com | 26 | 58 | 14,703 | 70,800 | 520,585 | 7% | 12y | 0.842s | Linode (JP) |
| all4webs.com | 74 | 81 | 8,248 | 300,297 | 993,161 | 11% | 3y | 0.453s | Tencent Cloud (FR) |
| raovat.nhadat.vn | 62 | 63 | 3,390 | 167,518 | 1,774,804 | 11% | 5y | 0.34s | Akamai Technologies (MX) |
| www.wowonder.xyz | 94 | 71 | 13,985 | 226,781 | 1,066,409 | 1% | 7y | 1.195s | Sakura Internet (ZA) |
| vuf.minagricultura.gov.co | 61 | 32 | 12,874 | 145,506 | 1,404,265 | 14% | 5y | 0.942s | Bluehost Inc. (US) |
| Google Devs: Vue.js | 58 | 82 | 11,307 | 124,690 | 1,431,262 | 11% | 2y | 0.78s | Hetzner Online (AU) |
| zrz26.ru | 87 | 86 | 3,549 | 320,609 | 189,035 | 14% | 11y | 0.238s | Sakura Internet (KR) |
| Wiki: Flutter | 77 | 60 | 5,429 | 121,083 | 731,504 | 3% | 9y | 0.852s | DigitalOcean (NL) |
| zrz26.ru | 73 | 15 | 2,093 | 199,439 | 1,398,902 | 0% | 4y | 0.839s | Microsoft Azure (GB) |
| PPC Advertising Issues | 94 | 56 | 12,459 | 306,481 | 1,420,531 | 14% | 3y | 1.388s | Linode (CN) |
| fotograf.phorum.pl | 22 | 31 | 12,939 | 499,377 | 619,853 | 13% | 15y | 0.253s | Amazon Technologies (SG) |
| gzew.phorum.pl | 53 | 19 | 8,591 | 196,753 | 825,090 | 1% | 4y | 0.849s | Oracle Cloud (ES) |
| www.tai-ji.net | 48 | 87 | 5,208 | 360,311 | 572,182 | 3% | 9y | 1.112s | GoDaddy.com, LLC (FR) |
| www.jujumaow.com | 88 | 58 | 9,845 | 457,321 | 949,693 | 8% | 5y | 0.546s | Amazon Technologies (IT) |
| www.nmnwiki.com | 40 | 63 | 628 | 490,577 | 1,052,172 | 10% | 10y | 0.499s | Oracle Cloud (UA) |
| forum.amzgame.com | 48 | 26 | 424 | 237,621 | 849,437 | 15% | 1y | 0.352s | Akamai Technologies (MX) |
| www.tai-ji.net | 57 | 85 | 8,872 | 85,655 | 1,136,232 | 9% | 11y | 0.484s | Vultr (AU) |
| Q&A: Terraform | 66 | 46 | 5,417 | 496,425 | 1,316,264 | 15% | 1y | 0.423s | GoDaddy.com, LLC (IN) |
| Amazon Cloud: Scala | 88 | 44 | 383 | 207,982 | 763,179 | 11% | 12y | 0.362s | Amazon Technologies (SG) |
| espaciodca.fedace.org | 21 | 29 | 11,991 | 277,111 | 682,449 | 14% | 11y | 1.049s | GoDaddy.com, LLC (NL) |
| fotograf.phorum.pl | 51 | 6 | 6,604 | 242,768 | 1,361,756 | 11% | 11y | 0.263s | HostEurope (CN) |
| kousokuwiki.org | 25 | 9 | 3,752 | 393,478 | 721,669 | 14% | 15y | 1.466s | Fastly (PL) |
| www.tai-ji.net | 77 | 5 | 1,334 | 155,231 | 269,885 | 15% | 1y | 1.229s | Akamai Technologies (JP) |
| shorturl.ru | 35 | 6 | 13,889 | 64,915 | 463,813 | 1% | 13y | 1.025s | Leaseweb (ES) |
| The Verge: Data Mining | 50 | 71 | 11,383 | 334,492 | 1,295,027 | 6% | 3y | 0.384s | DigitalOcean (RU) |
| www.scdmtj.com | 51 | 39 | 12,245 | 151,412 | 910,665 | 7% | 6y | 1.035s | SoftLayer Technologies (IN) |
| www.thepetservicesweb.com | 77 | 58 | 10,186 | 141,528 | 634,243 | 4% | 4y | 1.169s | GoDaddy.com, LLC (DE) |
| forumtransportu.pl | 30 | 61 | 6,702 | 285,516 | 1,183,564 | 7% | 4y | 1.403s | Leaseweb (IN) |
Generated by Node 07c6bb v2.4 in 0.02s