Forecast: Anchor Text Ratio #24
Full SEO report for session #24. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| empirekino.ru | 82 | 63 | 7,598 | 454,002 | 1,960,980 | 14% | 7y | 0.795s | Fastly (SG) |
| aredsoaclus.phorum.pl | 31 | 9 | 230 | 436,129 | 1,603,312 | 7% | 3y | 0.995s | Akamai Technologies (US) |
| kisanlink.com | 78 | 59 | 5,157 | 93,922 | 1,320,159 | 14% | 1y | 1.241s | Linode (JP) |
| opensource.platon.sk | 71 | 13 | 3,067 | 117,464 | 393,230 | 1% | 13y | 0.823s | OVH SAS (DE) |
| Q&A: Perl | 39 | 72 | 2,254 | 71,315 | 1,313,208 | 0% | 9y | 1.197s | GoDaddy.com, LLC (IN) |
| myworldgo.com | 89 | 61 | 7,705 | 221,132 | 258,971 | 11% | 9y | 0.774s | HostEurope (BR) |
| easyurl.cc | 33 | 60 | 4,579 | 77,556 | 578,996 | 6% | 12y | 1.336s | Rackspace Hosting (FR) |
| www.crpsc.org.br | 21 | 82 | 4,221 | 411,185 | 1,235,372 | 4% | 6y | 0.866s | Contabo GmbH (MX) |
| www.londonchinese.net | 36 | 15 | 13,507 | 57,562 | 720,516 | 12% | 9y | 0.519s | DigitalOcean (FR) |
| Node Module: PyTorch | 81 | 6 | 6,828 | 467,023 | 945,860 | 10% | 4y | 0.76s | OVH SAS (MX) |
| Container: Scrum | 37 | 43 | 3,293 | 477,401 | 1,424,238 | 6% | 13y | 0.771s | Rackspace Hosting (NL) |
| zenwriting.net | 89 | 5 | 12,284 | 272,501 | 1,823,246 | 15% | 14y | 1.464s | Contabo GmbH (SG) |
| to-portal.com | 63 | 12 | 7,830 | 442,396 | 1,090,685 | 12% | 14y | 0.501s | Fastly (JP) |
| www.thepartyservicesweb.com | 31 | 7 | 9,716 | 72,466 | 1,401,857 | 1% | 10y | 0.511s | Oracle Cloud (JP) |
| ve.enrollbusiness.com | 53 | 57 | 882 | 388,325 | 1,822,901 | 0% | 9y | 0.975s | Sakura Internet (IT) |
| zenwriting.net | 57 | 28 | 7,309 | 323,876 | 150,357 | 10% | 12y | 0.592s | Akamai Technologies (JP) |
| zrz26.ru | 67 | 87 | 9,991 | 411,235 | 1,104,996 | 9% | 4y | 1.459s | CloudFlare Inc. (RU) |
| www.gabitos.com | 73 | 5 | 4,269 | 449,321 | 1,814,604 | 6% | 14y | 0.64s | CloudFlare Inc. (US) |
| tcmpukcom88.hashnode.space | 50 | 52 | 13,114 | 137,998 | 1,200,016 | 6% | 8y | 0.52s | Google LLC (SG) |
| s.ubyt.es | 50 | 55 | 6,128 | 40,473 | 843,989 | 4% | 3y | 1.214s | Google LLC (CA) |
| ncnews.co | 16 | 14 | 2,619 | 133,075 | 930,529 | 8% | 15y | 1.096s | GoDaddy.com, LLC (KR) |
| computer.ju.edu.jo | 62 | 49 | 3,037 | 154,868 | 157,845 | 10% | 13y | 0.654s | HostEurope (SE) |
| goto.now | 76 | 23 | 1,657 | 213,843 | 1,762,368 | 8% | 13y | 1.192s | Bluehost Inc. (ZA) |
| Britannica: Heroku | 39 | 14 | 3,228 | 63,954 | 991,967 | 0% | 3y | 0.778s | Google LLC (AU) |
| www.empyrethegame.com | 80 | 45 | 5,347 | 415,487 | 235,232 | 11% | 12y | 1.111s | Alibaba Cloud (DE) |
| www.greencarpetcleaningprescott.com | 52 | 39 | 11,629 | 372,376 | 555,817 | 9% | 10y | 0.515s | Bluehost Inc. (GB) |
| Microsoft Docs: Data Mining | 15 | 61 | 3,350 | 69,848 | 1,189,023 | 3% | 14y | 0.411s | Hetzner Online (IN) |
| rowan.wiki | 76 | 55 | 6,864 | 255,465 | 928,530 | 9% | 12y | 0.255s | OVH SAS (CA) |
| storage.googleapis.com | 82 | 90 | 1,348 | 438,611 | 1,060,587 | 0% | 8y | 0.34s | DigitalOcean (NL) |
| gzew.phorum.pl | 75 | 80 | 5,384 | 183,749 | 1,158,154 | 2% | 9y | 1.015s | CloudFlare Inc. (ES) |
| wayranks.com | 17 | 68 | 14,820 | 126,417 | 642,720 | 6% | 6y | 0.216s | Tencent Cloud (AU) |
| gzew.phorum.pl | 67 | 12 | 10,765 | 214,640 | 85,629 | 8% | 10y | 0.302s | CloudFlare Inc. (KR) |
| PyPI: Serverless | 29 | 60 | 151 | 117,036 | 514,647 | 2% | 1y | 0.578s | OVH SAS (IT) |
| flibustier.top | 46 | 89 | 14,534 | 253,297 | 1,952,408 | 12% | 2y | 0.314s | CloudFlare Inc. (PL) |
| leydis16.phorum.pl | 86 | 71 | 4,975 | 406,485 | 400,659 | 14% | 5y | 1.088s | GoDaddy.com, LLC (NL) |
| denver.granicusideas.com | 92 | 87 | 14,478 | 379,380 | 1,431,703 | 6% | 5y | 1.36s | Oracle Cloud (NL) |
| www.hogwartsishere.com | 70 | 20 | 3,448 | 124,636 | 1,001,500 | 6% | 5y | 1.324s | Rackspace Hosting (UA) |
| www.tripadvisor.com | 26 | 69 | 1,640 | 297,770 | 645,782 | 4% | 8y | 1.425s | Sakura Internet (NL) |
| opensource.platon.sk | 16 | 45 | 6,296 | 311,350 | 1,791,182 | 3% | 15y | 0.296s | Microsoft Azure (JP) |
| explorecams.com | 45 | 45 | 960 | 56,010 | 8,438 | 3% | 6y | 0.244s | Fastly (CN) |
| www.uscgq.com | 15 | 76 | 12,621 | 148,134 | 906,201 | 11% | 1y | 1.039s | Linode (US) |
| www.scdmtj.com | 14 | 79 | 8,414 | 145,757 | 387,907 | 2% | 4y | 1.055s | SoftLayer Technologies (JP) |
| www.sjzok.net | 82 | 16 | 9,880 | 79,301 | 339,731 | 14% | 8y | 0.458s | Linode (CA) |
| podcasts.apple.com | 69 | 35 | 90 | 405,684 | 1,408,737 | 1% | 4y | 0.46s | Hetzner Online (UA) |
| www.izolacniskla.cz | 92 | 41 | 2,851 | 362,839 | 1,204,519 | 4% | 1y | 0.582s | Contabo GmbH (IN) |
| zrz26.ru | 29 | 33 | 6,120 | 286,232 | 560,901 | 12% | 11y | 1.166s | Leaseweb (IT) |
| nec.phorum.pl | 42 | 41 | 1,541 | 167,438 | 706,666 | 1% | 12y | 1.124s | Hetzner Online (SE) |
| empirekino.ru | 68 | 6 | 4,268 | 154,711 | 1,323,936 | 8% | 5y | 1.15s | Leaseweb (PL) |
| 12betlink0com.wikimeglio.com | 23 | 24 | 12,729 | 328,903 | 1,575,400 | 1% | 10y | 1.195s | Amazon Technologies (US) |
| www.sankardevcollege.edu.in | 83 | 47 | 13,537 | 319,693 | 1,466,856 | 15% | 5y | 0.356s | GoDaddy.com, LLC (CN) |
| myworldgo.com | 36 | 84 | 3,053 | 303,188 | 1,561,305 | 4% | 13y | 1.466s | HostEurope (SE) |
| forum.infinity-code.com | 43 | 25 | 2,396 | 363,987 | 270,190 | 5% | 1y | 0.483s | Hetzner Online (IT) |
Generated by Node 07c6bb v2.4 in 0.02s