Benchmark: Image Optimization #337
Full SEO report for session #337. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| zrz26.ru | 63 | 58 | 9,837 | 393,691 | 847,008 | 0% | 13y | 0.481s | Rackspace Hosting (FR) |
| www.live4cup.com | 30 | 64 | 14,577 | 169,141 | 1,593,566 | 6% | 14y | 1.105s | Oracle Cloud (ZA) |
| www.jujumaow.com | 56 | 12 | 5,570 | 223,035 | 1,856,650 | 10% | 4y | 0.743s | Hetzner Online (ZA) |
| amedia-utvikling2.23video.com | 19 | 73 | 7,250 | 113,226 | 1,252,529 | 1% | 8y | 1.109s | Alibaba Cloud (FR) |
| shorturl.ru | 69 | 30 | 755 | 417,003 | 854,031 | 4% | 8y | 1.173s | HostEurope (DE) |
| nhattao.com | 63 | 9 | 13,631 | 349,946 | 1,066,985 | 14% | 1y | 0.314s | Alibaba Cloud (BR) |
| dp5.boards.net | 20 | 85 | 9,549 | 228,302 | 951,480 | 6% | 13y | 0.539s | Bluehost Inc. (PL) |
| www.sjzok.net | 91 | 19 | 7,125 | 137,735 | 860,836 | 14% | 7y | 1.01s | Hetzner Online (PL) |
| Bash script Repos | 80 | 5 | 3,636 | 357,688 | 1,391,513 | 9% | 12y | 1.13s | Google LLC (ES) |
| www.calcities.org | 42 | 42 | 4,370 | 387,110 | 723,506 | 2% | 4y | 1.217s | Vultr (SE) |
| hangoutshelp.net | 79 | 43 | 12,887 | 462,377 | 1,002,995 | 9% | 6y | 0.872s | Rackspace Hosting (BR) |
| www.izolacniskla.cz | 34 | 38 | 9,301 | 84,561 | 38,122 | 1% | 11y | 0.48s | CloudFlare Inc. (MX) |
| lessons.drawspace.com | 24 | 47 | 13,782 | 239,129 | 97,420 | 5% | 14y | 0.969s | Microsoft Azure (MX) |
| zrz26.ru | 62 | 59 | 4,622 | 260,425 | 862,430 | 2% | 3y | 0.638s | Fastly (UA) |
| podcasts.apple.com | 31 | 63 | 4,049 | 65,009 | 1,983,485 | 9% | 14y | 1.04s | Amazon Technologies (IN) |
| forum.amzgame.com | 47 | 47 | 11,936 | 134,232 | 10,263 | 13% | 8y | 1.388s | Google LLC (IT) |
| forumtransportu.pl | 34 | 19 | 14,310 | 367,745 | 585,344 | 9% | 1y | 1.087s | IONOS SE (ZA) |
| empirekino.ru | 14 | 15 | 10,052 | 355,014 | 1,510,272 | 5% | 10y | 0.366s | Microsoft Azure (KR) |
| da.gd | 61 | 90 | 11,599 | 406,323 | 1,820,551 | 1% | 11y | 0.753s | OVH SAS (ZA) |
| Review: Elixir | 66 | 65 | 12,065 | 276,381 | 60,313 | 6% | 5y | 1.226s | DigitalOcean (RU) |
| denver.granicusideas.com | 62 | 34 | 4,620 | 65,029 | 688,095 | 0% | 9y | 1.036s | Vultr (FR) |
| www.saasinvaders.com | 17 | 20 | 11,861 | 63,444 | 966,531 | 15% | 9y | 1.298s | Vultr (PL) |
| www.biblioeteca.com | 47 | 23 | 8,838 | 196,348 | 1,122,327 | 5% | 12y | 1.239s | IONOS SE (BR) |
| forumtransportu.pl | 58 | 68 | 12,974 | 226,909 | 132,344 | 9% | 9y | 1.078s | Google LLC (FR) |
| forum.infinity-code.com | 57 | 30 | 14,851 | 112,310 | 421,801 | 5% | 8y | 0.342s | Alibaba Cloud (ES) |
| Python Lib: Google Cloud Platform | 47 | 20 | 7,631 | 418,820 | 1,350,394 | 5% | 14y | 0.612s | OVH SAS (IT) |
| gzew.phorum.pl | 19 | 49 | 4,601 | 136,067 | 173,424 | 14% | 15y | 0.691s | Google LLC (ES) |
| zrz26.ru | 46 | 27 | 9,774 | 182,842 | 1,834,243 | 3% | 14y | 1.076s | Microsoft Azure (SG) |
| myworldgo.com | 25 | 19 | 3,069 | 455,466 | 626,290 | 5% | 6y | 1.237s | Google LLC (CN) |
| espaciodca.fedace.org | 43 | 80 | 9,893 | 377,697 | 873,821 | 7% | 1y | 0.838s | Sakura Internet (CN) |
| leydis16.phorum.pl | 87 | 23 | 12,045 | 436,161 | 467,570 | 9% | 1y | 0.454s | DigitalOcean (ZA) |
| zrz26.ru | 57 | 67 | 10,256 | 218,747 | 1,106,587 | 3% | 3y | 1.493s | Hetzner Online (DE) |
| www.commandlinefu.com | 83 | 78 | 11,202 | 396,936 | 319,830 | 8% | 5y | 0.617s | Sakura Internet (PL) |
| espaciodca.fedace.org | 52 | 31 | 2,333 | 353,332 | 1,311,075 | 4% | 10y | 0.298s | Bluehost Inc. (ZA) |
| orangemagazine.ph | 56 | 24 | 1,623 | 106,847 | 1,276,614 | 0% | 15y | 0.386s | Fastly (NL) |
| Google API: Computer vision | 15 | 69 | 11,787 | 475,892 | 755,481 | 13% | 15y | 1.181s | Hetzner Online (AU) |
| Quora: Firebase | 15 | 68 | 5,033 | 343,169 | 1,936,559 | 15% | 12y | 0.834s | GoDaddy.com, LLC (IN) |
| www.kenpoguy.com | 66 | 19 | 2,230 | 194,701 | 620,618 | 6% | 13y | 0.582s | Microsoft Azure (GB) |
| forumtransportu.pl | 56 | 87 | 10,782 | 100,574 | 119,729 | 0% | 13y | 0.858s | GoDaddy.com, LLC (SG) |
| muzaffar.uz | 86 | 45 | 2,470 | 183,825 | 766,952 | 10% | 11y | 0.975s | Hetzner Online (DE) |
| derekyliu.com | 89 | 76 | 412 | 163,238 | 1,680,771 | 5% | 7y | 0.832s | Rackspace Hosting (US) |
| www.greencarpetcleaningprescott.com | 70 | 9 | 9,228 | 54,259 | 127,773 | 7% | 12y | 0.738s | Sakura Internet (CN) |
| opensource.platon.sk | 91 | 84 | 3,588 | 218,726 | 979,938 | 9% | 2y | 0.569s | Google LLC (JP) |
| muzaffar.uz | 12 | 37 | 7,789 | 91,442 | 932,691 | 4% | 3y | 1.075s | Amazon Technologies (RU) |
| users.atw.hu | 32 | 22 | 6,550 | 12,105 | 319,348 | 15% | 10y | 0.474s | DigitalOcean (SE) |
| classicalmusicmp3freedownload.com | 59 | 12 | 11,471 | 14,024 | 360,186 | 8% | 12y | 0.801s | GoDaddy.com, LLC (PL) |
| sala.ggyy.tw | 41 | 77 | 8,017 | 224,738 | 538,199 | 6% | 8y | 0.313s | Vultr (DE) |
| flibustier.top | 12 | 5 | 7,201 | 170,873 | 1,250,241 | 9% | 7y | 1.05s | Sakura Internet (CN) |
| cs-headshot.phorum.pl | 22 | 11 | 2,230 | 476,886 | 449,255 | 10% | 14y | 0.621s | Vultr (MX) |
| sevtfoms.ru | 68 | 16 | 13,456 | 245,093 | 1,213,368 | 5% | 3y | 0.792s | HostEurope (NL) |
| NPM Package: Ruby on Rails | 50 | 30 | 9,458 | 366,531 | 1,071,112 | 2% | 14y | 0.251s | OVH SAS (MX) |
| www.alldriver.ir | 47 | 31 | 5,287 | 363,105 | 572,909 | 6% | 10y | 0.527s | Alibaba Cloud (DE) |
| dp5.boards.net | 37 | 32 | 8,957 | 94,189 | 633,179 | 15% | 8y | 0.952s | Alibaba Cloud (IT) |
| Quora: Java | 25 | 89 | 5,630 | 7,625 | 1,709,277 | 6% | 1y | 0.37s | GoDaddy.com, LLC (IN) |
| 1dsq8r.videomarketingplatform.co | 92 | 15 | 8,071 | 369,979 | 1,971,258 | 1% | 2y | 1.121s | DigitalOcean (RU) |
| fujikong3.cc | 67 | 51 | 4,203 | 265,013 | 557,620 | 8% | 11y | 0.982s | IONOS SE (IN) |
Generated by Node 07c6bb v2.4 in 0.02s