Snapshot: Robots.txt Logic #440
Full SEO report for session #440. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| derekyliu.com | 93 | 40 | 9,487 | 181,050 | 372,773 | 9% | 2y | 0.591s | Bluehost Inc. (RU) |
| speakerdeck.com | 30 | 31 | 7,064 | 92,896 | 1,394,990 | 3% | 5y | 0.952s | Vultr (IT) |
| opnlink.com | 38 | 86 | 11,350 | 497,776 | 230,484 | 4% | 7y | 0.668s | Hetzner Online (ZA) |
| www.sunemall.com | 33 | 44 | 5,452 | 250,843 | 727,933 | 3% | 1y | 1.231s | Microsoft Azure (NL) |
| nowlinks.net | 28 | 42 | 3,396 | 463,135 | 307,416 | 13% | 6y | 0.386s | Microsoft Azure (CA) |
| davidwest.mee.nu | 67 | 87 | 5,719 | 232,617 | 1,148,008 | 11% | 5y | 1.47s | Tencent Cloud (CN) |
| www.kenpoguy.com | 23 | 71 | 5,450 | 316,302 | 640,836 | 5% | 3y | 0.997s | GoDaddy.com, LLC (SG) |
| www.arc.agric.za | 85 | 49 | 3,466 | 438,402 | 1,523,693 | 5% | 15y | 0.735s | Leaseweb (DE) |
| www.milliescentedrocks.com | 39 | 18 | 10,641 | 450,757 | 788,240 | 13% | 10y | 0.781s | OVH SAS (BR) |
| ml007.k12.sd.us | 90 | 79 | 4,863 | 106,767 | 1,410,285 | 13% | 3y | 0.763s | Alibaba Cloud (IT) |
| www.kenpoguy.com | 86 | 15 | 2,222 | 46,042 | 1,126,906 | 4% | 5y | 1.206s | Google LLC (ES) |
| shorturl.at | 38 | 62 | 12,129 | 240,525 | 1,434,843 | 12% | 1y | 0.697s | Google LLC (GB) |
| espaciodca.fedace.org | 90 | 32 | 4,427 | 446,186 | 1,471,589 | 13% | 15y | 1.032s | Hetzner Online (FR) |
| podcasts.apple.com | 73 | 25 | 4,894 | 20,385 | 1,729,035 | 11% | 5y | 1.157s | OVH SAS (MX) |
| Medium Article: MongoDB | 15 | 19 | 4,511 | 213,892 | 112,929 | 13% | 15y | 0.449s | Linode (IT) |
| Medium Article: Jenkins | 52 | 71 | 10,855 | 301,061 | 1,286,287 | 4% | 6y | 0.771s | Linode (IT) |
| www.crpsc.org.br | 88 | 11 | 14,444 | 203,912 | 104,102 | 2% | 14y | 1.06s | Vultr (CN) |
| Udemy: DDoS attack | 69 | 86 | 6,799 | 263,916 | 1,277,036 | 3% | 2y | 1.04s | IONOS SE (ES) |
| Medium Article: GPT-4 | 21 | 39 | 5,274 | 13,066 | 622,408 | 2% | 10y | 1.386s | Linode (IT) |
| zrz26.ru | 60 | 43 | 4,790 | 92,729 | 1,074,009 | 14% | 3y | 1.478s | SoftLayer Technologies (SE) |
| nec.phorum.pl | 66 | 39 | 9,977 | 8,955 | 1,751,396 | 10% | 1y | 1.151s | SoftLayer Technologies (AU) |
| forumtransportu.pl | 34 | 38 | 9,699 | 109,047 | 659,303 | 11% | 11y | 0.842s | Google LLC (GB) |
| jaga.link | 31 | 22 | 10,883 | 256,613 | 665,534 | 15% | 11y | 0.749s | Linode (FR) |
| www.jujumaow.com | 61 | 10 | 9,681 | 436,341 | 472,086 | 10% | 8y | 0.98s | Google LLC (KR) |
| www.geocities.ws | 80 | 48 | 8,536 | 352,711 | 56,395 | 1% | 10y | 0.248s | Linode (GB) |
| muzaffar.uz | 16 | 14 | 3,224 | 463,842 | 942,841 | 13% | 4y | 0.939s | Bluehost Inc. (ZA) |
| hotel-golebiewski.phorum.pl | 33 | 27 | 10,486 | 496,700 | 1,013,870 | 12% | 1y | 1.422s | CloudFlare Inc. (IT) |
| evaelfie.cam | 80 | 66 | 8,167 | 29,231 | 1,565,138 | 11% | 9y | 0.213s | Google LLC (NL) |
| forum.amzgame.com | 40 | 90 | 2,270 | 361,953 | 652,712 | 8% | 15y | 1.458s | GoDaddy.com, LLC (BR) |
| denver.granicusideas.com | 54 | 63 | 5,164 | 425,832 | 1,483,106 | 11% | 4y | 0.925s | GoDaddy.com, LLC (MX) |
| www.scdmtj.com | 51 | 39 | 12,245 | 151,412 | 910,665 | 7% | 6y | 1.035s | SoftLayer Technologies (IN) |
| Quora: Firebase | 15 | 68 | 5,033 | 343,169 | 1,936,559 | 15% | 12y | 0.834s | GoDaddy.com, LLC (IN) |
| www.crpsc.org.br | 54 | 9 | 8,615 | 249,906 | 691,777 | 4% | 9y | 1.386s | Oracle Cloud (UA) |
| www.izolacniskla.cz | 92 | 87 | 14,506 | 194,733 | 308,072 | 6% | 4y | 1.313s | OVH SAS (PL) |
| www.edufex.com | 80 | 20 | 5,949 | 37,427 | 530,099 | 7% | 14y | 0.267s | Tencent Cloud (KR) |
| www.live4cup.com | 80 | 60 | 12,205 | 386,510 | 966,335 | 0% | 1y | 0.421s | OVH SAS (GB) |
| www.mrclarksdesigns.builderspot.com | 36 | 60 | 12,819 | 390,592 | 997,485 | 4% | 9y | 1.115s | OVH SAS (CN) |
| computer.ju.edu.jo | 31 | 57 | 2,644 | 222,562 | 1,557,676 | 14% | 2y | 0.262s | Microsoft Azure (JP) |
| zrz26.ru | 41 | 90 | 9,217 | 251,323 | 12,727 | 3% | 9y | 1.477s | SoftLayer Technologies (PL) |
| gis-lab.info | 22 | 40 | 5,363 | 93,207 | 675,324 | 12% | 7y | 0.292s | SoftLayer Technologies (RU) |
| Google Devs: Jenkins | 38 | 63 | 9,189 | 466,376 | 10,988 | 15% | 3y | 1.281s | Hetzner Online (AU) |
| dp5.boards.net | 80 | 38 | 7,274 | 399,923 | 1,124,319 | 9% | 1y | 0.591s | Amazon Technologies (IT) |
| www.uscgq.com | 26 | 22 | 9,278 | 55,317 | 1,600,861 | 9% | 4y | 1.289s | Vultr (PL) |
| classicalmusicmp3freedownload.com | 27 | 17 | 9,117 | 254,113 | 501,764 | 9% | 5y | 0.509s | CloudFlare Inc. (KR) |
| dailyfantasyrankings.com.au | 40 | 48 | 10,896 | 178,828 | 294,665 | 11% | 2y | 0.469s | Oracle Cloud (IT) |
| sevtfoms.ru | 34 | 57 | 11,754 | 272,463 | 716,308 | 4% | 14y | 0.235s | Hetzner Online (NL) |
| bcraweb.bcra.gob.ar | 40 | 85 | 2,554 | 63,921 | 1,703,360 | 15% | 1y | 1.266s | DigitalOcean (IN) |
| kisanlink.com | 66 | 34 | 3,267 | 87,310 | 321,922 | 7% | 1y | 1.085s | Linode (CA) |
| dp5.boards.net | 19 | 72 | 10,767 | 409,550 | 1,651,673 | 5% | 9y | 0.622s | Contabo GmbH (UA) |
| partners.skanska.com | 91 | 7 | 1,104 | 69,915 | 1,415,256 | 7% | 7y | 1.008s | OVH SAS (US) |
| denver.granicusideas.com | 21 | 46 | 4,939 | 287,750 | 1,884,618 | 12% | 9y | 1.256s | Contabo GmbH (US) |
| home.china168.biz | 70 | 16 | 7,943 | 295,915 | 61,591 | 8% | 3y | 0.78s | CloudFlare Inc. (CA) |
| Reddit Discussion: DDoS attack | 79 | 53 | 3,461 | 305,201 | 131,494 | 11% | 12y | 0.23s | Bluehost Inc. (PL) |
| www.izolacniskla.cz | 93 | 89 | 8,446 | 12,065 | 148,908 | 11% | 2y | 0.654s | Akamai Technologies (IT) |
| zrz26.ru | 69 | 67 | 14,363 | 134,613 | 39,148 | 4% | 5y | 1.326s | Contabo GmbH (FR) |
Generated by Node 07c6bb v2.4 in 0.028s