Overview: Structured Data #493
Full SEO report for session #493. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| www.greencarpetcleaningprescott.com | 24 | 26 | 13,599 | 433,712 | 1,026,428 | 6% | 11y | 0.817s | Fastly (MX) |
| MDN Docs: Machine learning | 25 | 33 | 9,027 | 291,383 | 1,562,716 | 5% | 10y | 1.149s | Sakura Internet (SE) |
| kousokuwiki.org | 72 | 77 | 7,789 | 254,020 | 1,939,424 | 13% | 14y | 1.495s | Rackspace Hosting (NL) |
| AWS Docs: Swift | 88 | 76 | 8,373 | 425,013 | 16,772 | 15% | 2y | 0.691s | Amazon Technologies (SG) |
| ArXiv Paper: MongoDB | 73 | 66 | 8,405 | 403,472 | 1,723,019 | 13% | 14y | 0.937s | GoDaddy.com, LLC (CN) |
| opensource.platon.sk | 55 | 23 | 646 | 447,794 | 142,416 | 7% | 10y | 1.044s | Oracle Cloud (DE) |
| www.theotaku.com | 43 | 14 | 9,008 | 265,248 | 1,063,584 | 5% | 2y | 0.714s | Amazon Technologies (NL) |
| Review: Hadoop | 59 | 58 | 7,651 | 281,708 | 879,884 | 10% | 4y | 1.471s | DigitalOcean (RU) |
| zrz26.ru | 31 | 43 | 1,992 | 262,544 | 1,668,612 | 13% | 11y | 0.421s | Sakura Internet (JP) |
| podcasts.apple.com | 84 | 88 | 7,123 | 403,690 | 333,800 | 2% | 8y | 0.957s | Oracle Cloud (IT) |
| home.china168.biz | 92 | 58 | 3,147 | 42,188 | 354,506 | 8% | 7y | 0.27s | Microsoft Azure (IT) |
| Review: C Sharp | 55 | 63 | 6,123 | 318,525 | 1,705,426 | 10% | 11y | 1.135s | DigitalOcean (RU) |
| leydis16.phorum.pl | 61 | 44 | 13,613 | 216,484 | 424,798 | 10% | 15y | 0.416s | Vultr (JP) |
| Amazon Cloud: VPN | 36 | 57 | 11,075 | 238,352 | 751,938 | 0% | 7y | 0.92s | Amazon Technologies (SG) |
| Wired Article: MySQL | 67 | 38 | 196 | 47,864 | 983,277 | 2% | 1y | 1.348s | Google LLC (MX) |
| ww2.torahlab.org | 61 | 38 | 12,575 | 430,868 | 135,764 | 4% | 4y | 1.097s | Tencent Cloud (CN) |
| nhattao.com | 74 | 78 | 12,958 | 53,422 | 1,115,190 | 4% | 4y | 1.106s | Vultr (MX) |
| www.sjzok.net | 94 | 38 | 4,133 | 496,407 | 1,600,073 | 10% | 13y | 0.844s | OVH SAS (KR) |
| cs-headshot.phorum.pl | 32 | 81 | 8,303 | 471,633 | 9,942 | 6% | 2y | 1.312s | Microsoft Azure (NL) |
| gzew.phorum.pl | 80 | 42 | 2,195 | 101,142 | 1,809,468 | 5% | 2y | 0.672s | Contabo GmbH (UA) |
| Open Source Symfony | 21 | 79 | 5,896 | 229,850 | 1,643,567 | 15% | 11y | 1.246s | Google LLC (ES) |
| zipperquick.com | 26 | 42 | 2,819 | 98,189 | 1,725,027 | 3% | 7y | 1.016s | GoDaddy.com, LLC (KR) |
| myworldgo.com | 58 | 90 | 9,609 | 287,000 | 100,090 | 13% | 1y | 1.293s | Vultr (GB) |
| docs.google.com | 33 | 48 | 4,370 | 143,017 | 663,652 | 5% | 4y | 1.046s | Linode (NL) |
| lars-klaening.23video.com | 87 | 9 | 9,290 | 58,144 | 221,402 | 3% | 1y | 0.261s | Vultr (JP) |
Generated by Node 07c6bb v2.4 in 0.018s