Verification: Anchor Text Ratio #542
Full SEO report for session #542. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| flibustier.top | 41 | 60 | 6,521 | 379,526 | 1,215,375 | 10% | 1y | 0.768s | Leaseweb (BR) |
| classicalmusicmp3freedownload.com | 85 | 40 | 3,411 | 292,030 | 1,866,319 | 11% | 9y | 0.32s | IONOS SE (ES) |
| co.pinterest.com | 45 | 83 | 4,308 | 421,385 | 1,365,477 | 12% | 8y | 0.941s | CloudFlare Inc. (SE) |
| www.tai-ji.net | 16 | 51 | 1,350 | 429,638 | 647,366 | 12% | 11y | 1.318s | DigitalOcean (IN) |
| www.greencarpetcleaningprescott.com | 44 | 37 | 4,057 | 476,813 | 964,142 | 12% | 7y | 0.352s | Leaseweb (CA) |
| www.kenpoguy.com | 48 | 84 | 1,255 | 268,880 | 1,110,554 | 0% | 5y | 1.185s | Oracle Cloud (JP) |
| sevtfoms.ru | 80 | 36 | 13,729 | 439,372 | 1,292,411 | 15% | 10y | 1.204s | Tencent Cloud (DE) |
| cs-headshot.phorum.pl | 57 | 68 | 1,068 | 105,312 | 197,591 | 6% | 10y | 1.396s | IONOS SE (GB) |
| Research: Spring Boot | 80 | 87 | 13,726 | 241,746 | 279,885 | 9% | 14y | 0.554s | GoDaddy.com, LLC (KR) |
| aredsoaclus.phorum.pl | 33 | 17 | 3,153 | 265,023 | 1,414,069 | 7% | 14y | 0.293s | Fastly (ZA) |
| cs-headshot.phorum.pl | 30 | 10 | 4,503 | 494,108 | 694,683 | 1% | 3y | 1.299s | OVH SAS (JP) |
| muzaffar.uz | 40 | 69 | 1,250 | 361,545 | 1,537,418 | 11% | 5y | 1.18s | Tencent Cloud (SG) |
| fb7707ng.bget.ru | 29 | 25 | 8,107 | 199,743 | 1,032,558 | 10% | 7y | 0.322s | Rackspace Hosting (KR) |
| podcasts.apple.com | 89 | 58 | 4,354 | 73,751 | 1,963,883 | 6% | 12y | 0.908s | GoDaddy.com, LLC (JP) |
| hotel-golebiewski.phorum.pl | 75 | 37 | 12,835 | 428,976 | 593,798 | 11% | 14y | 0.621s | OVH SAS (BR) |
| plume.pullopen.xyz | 17 | 6 | 13,204 | 203,783 | 619,767 | 5% | 4y | 1.234s | DigitalOcean (CN) |
| flibustier.top | 85 | 90 | 11,227 | 423,081 | 318,990 | 14% | 13y | 0.858s | Rackspace Hosting (RU) |
| espaciodca.fedace.org | 22 | 29 | 2,942 | 26,139 | 715,894 | 13% | 13y | 0.273s | Alibaba Cloud (KR) |
| mentordanmark.videomarketingplatform.co | 18 | 19 | 10,665 | 178,754 | 1,813,712 | 12% | 7y | 0.971s | CloudFlare Inc. (CN) |
| www.uscgq.com | 83 | 16 | 6,322 | 124,804 | 297,680 | 6% | 8y | 0.867s | Akamai Technologies (ZA) |
| aredsoaclus.phorum.pl | 66 | 9 | 10,132 | 452,263 | 1,928,590 | 10% | 8y | 0.891s | IONOS SE (KR) |
| Node Module: CI CD | 17 | 24 | 9,940 | 69,785 | 896,760 | 5% | 4y | 0.901s | OVH SAS (MX) |
| Coursera Course: REST API | 77 | 15 | 12,002 | 391,391 | 672,191 | 14% | 4y | 1.314s | Amazon Technologies (CA) |
| www.scdmtj.com | 52 | 65 | 2,440 | 222,932 | 883,784 | 13% | 1y | 0.334s | HostEurope (CN) |
| www.xosothantai.com | 38 | 14 | 3,459 | 485,194 | 1,206,141 | 0% | 3y | 0.857s | IONOS SE (PL) |
| gzew.phorum.pl | 92 | 62 | 8,521 | 277,729 | 280,657 | 12% | 6y | 0.395s | Vultr (AU) |
| hilfe.isys-informatik.ch | 61 | 64 | 13,662 | 34,434 | 1,091,076 | 8% | 12y | 0.413s | OVH SAS (GB) |
| ml007.k12.sd.us | 42 | 55 | 576 | 293,833 | 1,275,352 | 10% | 1y | 0.454s | OVH SAS (FR) |
| dailyfantasyrankings.com.au | 82 | 76 | 4,383 | 180,200 | 550,957 | 6% | 4y | 1.421s | Contabo GmbH (BR) |
| classicalmusicmp3freedownload.com | 80 | 44 | 5,344 | 125,655 | 1,261,325 | 3% | 9y | 0.72s | GoDaddy.com, LLC (CN) |
| telescope.ac | 52 | 47 | 179 | 131,946 | 427,372 | 3% | 2y | 0.303s | HostEurope (CA) |
| www.neighboru.com | 70 | 41 | 11,067 | 490,431 | 530,467 | 1% | 6y | 1.418s | Akamai Technologies (IT) |
| empirekino.ru | 81 | 64 | 8,739 | 229,135 | 221,455 | 15% | 7y | 0.968s | Google LLC (PL) |
| HN Discussion: Git | 88 | 25 | 6,525 | 369,701 | 1,204,071 | 2% | 1y | 1.499s | GoDaddy.com, LLC (NL) |
| swwwwiki.coresv.net | 50 | 66 | 1,544 | 102,939 | 167,607 | 15% | 13y | 0.937s | DigitalOcean (IN) |
| rowan.wiki | 89 | 77 | 6,896 | 192,078 | 636,530 | 1% | 15y | 1.205s | Oracle Cloud (NL) |
| muzaffar.uz | 85 | 67 | 7,276 | 401,383 | 1,739,733 | 8% | 4y | 0.814s | Tencent Cloud (CN) |
| sevtfoms.ru | 73 | 19 | 5,349 | 31,221 | 1,429,666 | 4% | 14y | 1.236s | Hetzner Online (ES) |
| portfolium.com | 44 | 63 | 7,608 | 225,059 | 1,743,860 | 11% | 11y | 1.252s | Akamai Technologies (IN) |
| Britannica: Laravel | 19 | 27 | 7,297 | 157,579 | 1,564,757 | 13% | 14y | 0.813s | Google LLC (AU) |
| www.sjzok.net | 85 | 43 | 9,816 | 327,552 | 149,636 | 12% | 4y | 0.532s | Bluehost Inc. (CA) |
| www.kenpoguy.com | 66 | 31 | 14,882 | 377,960 | 1,411,772 | 4% | 6y | 1.119s | Fastly (IN) |
| www.crpsc.org.br | 43 | 23 | 1,313 | 42,087 | 910,302 | 2% | 8y | 0.784s | Amazon Technologies (IT) |
| www.kenpoguy.com | 47 | 78 | 5,702 | 223,252 | 211,646 | 10% | 14y | 1.447s | SoftLayer Technologies (AU) |
| Hacker News: PyTorch | 71 | 69 | 13,786 | 312,757 | 997,826 | 12% | 1y | 0.201s | GoDaddy.com, LLC (NL) |
| www.thepartyservicesweb.com | 21 | 82 | 3,062 | 48,448 | 1,048,631 | 10% | 7y | 1.356s | Linode (KR) |
| classicalmusicmp3freedownload.com | 23 | 24 | 6,226 | 414,276 | 162,517 | 7% | 1y | 1.161s | Rackspace Hosting (DE) |
| www.gabitos.com | 58 | 30 | 319 | 288,404 | 1,244,488 | 12% | 11y | 0.488s | Oracle Cloud (IT) |
| www.scdmtj.com | 27 | 27 | 10,507 | 310,717 | 1,583,056 | 9% | 3y | 0.89s | Linode (PL) |
| www.nfunorge.org | 56 | 81 | 9,634 | 352,751 | 1,957,024 | 7% | 12y | 0.889s | OVH SAS (PL) |
| app.simplenote.com | 13 | 38 | 14,088 | 135,607 | 1,553,919 | 4% | 11y | 0.891s | Tencent Cloud (UA) |
| www.scdmtj.com | 86 | 37 | 7,609 | 475,910 | 661,554 | 12% | 4y | 0.831s | Bluehost Inc. (UA) |
| forumtransportu.pl | 62 | 5 | 416 | 159,956 | 645,849 | 9% | 8y | 0.36s | CloudFlare Inc. (CN) |
| denver.granicusideas.com | 57 | 21 | 3,358 | 82,346 | 607,491 | 6% | 5y | 0.605s | HostEurope (UA) |
Generated by Node 07c6bb v2.4 in 0.032s