Health Check: Anchor Text Ratio #82
Full SEO report for session #82. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| Coursera Course: MongoDB | 68 | 75 | 9,952 | 240,713 | 833,492 | 10% | 14y | 1.29s | Amazon Technologies (CA) |
| easyurl.cc | 31 | 19 | 3,403 | 68,679 | 1,370,973 | 9% | 15y | 0.767s | Leaseweb (CN) |
| dimcax.com | 86 | 87 | 3,886 | 198,963 | 1,796,556 | 2% | 10y | 0.993s | HostEurope (GB) |
| md.darmstadt.ccc.de | 17 | 50 | 1,951 | 303,392 | 1,708,059 | 9% | 4y | 0.454s | Tencent Cloud (AU) |
| fi.gta5-mods.com | 68 | 49 | 10,683 | 287,032 | 254,991 | 15% | 15y | 0.864s | Bluehost Inc. (IN) |
| podcasts.apple.com | 75 | 35 | 14,998 | 18,412 | 1,148,429 | 14% | 15y | 0.335s | IONOS SE (KR) |
| leydis16.phorum.pl | 34 | 27 | 3,429 | 93,532 | 671,117 | 8% | 12y | 1.407s | Microsoft Azure (RU) |
| www.live4cup.com | 64 | 35 | 4,437 | 437,334 | 113,054 | 13% | 4y | 0.234s | OVH SAS (GB) |
| kisanlink.com | 33 | 71 | 10,823 | 112,165 | 424,753 | 1% | 11y | 0.735s | Bluehost Inc. (SG) |
| MDN Docs: NumPy | 89 | 28 | 8,970 | 185,728 | 1,268,981 | 6% | 4y | 0.827s | Sakura Internet (SE) |
| zrz26.ru | 89 | 80 | 6,862 | 464,441 | 194,831 | 10% | 3y | 1.148s | SoftLayer Technologies (UA) |
| www.live4cup.com | 26 | 82 | 8,273 | 275,383 | 439,232 | 11% | 14y | 1.022s | CloudFlare Inc. (US) |
| aiseclub.com | 38 | 35 | 13,455 | 413,617 | 424,414 | 9% | 8y | 1.117s | Fastly (ZA) |
| www.thepartyservicesweb.com | 15 | 7 | 8,844 | 199,584 | 581,594 | 15% | 13y | 0.847s | Google LLC (FR) |
| aroundsuannan.ssru.ac.th | 24 | 60 | 4,833 | 24,202 | 886,224 | 10% | 2y | 0.325s | SoftLayer Technologies (US) |
| orangemagazine.ph | 51 | 15 | 11,673 | 107,239 | 1,624,973 | 7% | 7y | 1.138s | Linode (JP) |
| Learn Neural networks | 91 | 45 | 8,371 | 130,251 | 1,820,240 | 0% | 5y | 1.486s | Amazon Technologies (CA) |
| www.tai-ji.net | 58 | 39 | 13,687 | 338,162 | 898,035 | 10% | 12y | 0.722s | Tencent Cloud (BR) |
| Encyclopedia: E-commerce | 76 | 74 | 884 | 44,034 | 1,765,635 | 7% | 3y | 0.313s | Google LLC (AU) |
| www.dishhdiptv.com | 33 | 49 | 10,969 | 146,987 | 614,794 | 13% | 1y | 1.188s | Tencent Cloud (DE) |
| myworldgo.com | 36 | 84 | 3,053 | 303,188 | 1,561,305 | 4% | 13y | 1.466s | HostEurope (SE) |
| www.alldriver.ir | 65 | 7 | 7,528 | 167,945 | 1,841,558 | 14% | 11y | 0.749s | Hetzner Online (MX) |
| kousokuwiki.org | 25 | 9 | 3,752 | 393,478 | 721,669 | 14% | 15y | 1.466s | Fastly (PL) |
| forum.amzgame.com | 50 | 79 | 1,775 | 427,810 | 1,538,859 | 1% | 3y | 0.208s | CloudFlare Inc. (BR) |
| hotel-golebiewski.phorum.pl | 49 | 58 | 281 | 448,928 | 1,557,478 | 10% | 1y | 0.899s | Rackspace Hosting (ZA) |
| gzew.phorum.pl | 77 | 17 | 7,525 | 449,060 | 835,573 | 7% | 10y | 1.012s | Fastly (BR) |
| bicycledude.com | 35 | 37 | 3,760 | 199,856 | 1,598,668 | 5% | 14y | 1.282s | Oracle Cloud (MX) |
| kousokuwiki.org | 48 | 71 | 873 | 53,541 | 292,911 | 5% | 6y | 0.516s | Sakura Internet (IT) |
| www.crpsc.org.br | 91 | 45 | 13,135 | 288,753 | 1,188,029 | 10% | 4y | 0.894s | OVH SAS (BR) |
| Reddit Discussion: Blockchain | 49 | 23 | 678 | 365,885 | 1,314,602 | 8% | 9y | 0.318s | Bluehost Inc. (PL) |
| dailyfantasyrankings.com.au | 64 | 88 | 4,183 | 370,868 | 1,883,235 | 11% | 9y | 0.68s | IONOS SE (BR) |
| cs-headshot.phorum.pl | 82 | 64 | 3,578 | 128,302 | 1,168,669 | 9% | 14y | 1.488s | Akamai Technologies (US) |
| www.sjzok.net | 73 | 39 | 1,480 | 466,022 | 564,978 | 7% | 8y | 0.391s | Leaseweb (RU) |
| orangemagazine.ph | 74 | 69 | 3,233 | 469,697 | 1,572,933 | 3% | 8y | 0.829s | CloudFlare Inc. (ES) |
| Tech Culture: PPC Advertising | 16 | 7 | 13,122 | 26,756 | 165,209 | 12% | 11y | 0.332s | Google LLC (MX) |
Generated by Node 07c6bb v2.4 in 0.02s