Monitor: Link Velocity #96
Full SEO report for session #96. Analysis covers technical health and rankings.
| Domain | DA | DR | Keywords | Backlinks | Traffic | Spam | Age | Speed | Hosting |
|---|---|---|---|---|---|---|---|---|---|
| zrz26.ru | 58 | 20 | 13,702 | 490,203 | 455,956 | 5% | 15y | 0.245s | Leaseweb (IN) |
| www.calcities.org | 42 | 42 | 4,370 | 387,110 | 723,506 | 2% | 4y | 1.217s | Vultr (SE) |
| www.viguisa.es | 66 | 51 | 5,855 | 210,444 | 312,711 | 15% | 7y | 0.791s | GoDaddy.com, LLC (US) |
| zrz26.ru | 42 | 13 | 10,698 | 242,307 | 770,945 | 0% | 8y | 0.442s | Sakura Internet (IT) |
| www.sjzok.net | 94 | 20 | 2,168 | 112,700 | 810,077 | 2% | 10y | 0.481s | HostEurope (AU) |
| zrz26.ru | 27 | 57 | 6,764 | 193,094 | 1,808,364 | 3% | 4y | 1.103s | CloudFlare Inc. (RU) |
| evaelfie.cam | 45 | 15 | 3,588 | 69,176 | 331,821 | 10% | 8y | 0.41s | Vultr (ES) |
| dailyfantasyrankings.com.au | 50 | 83 | 2,983 | 488,292 | 1,875,563 | 4% | 4y | 0.586s | Microsoft Azure (CA) |
| www.sjzok.net | 56 | 80 | 10,710 | 71,603 | 1,357,724 | 7% | 8y | 0.354s | Bluehost Inc. (CA) |
| flibustier.top | 70 | 48 | 5,642 | 87,733 | 322,555 | 12% | 2y | 0.564s | GoDaddy.com, LLC (IN) |
| 166bet-1.gitbook.io | 69 | 23 | 10,522 | 464,763 | 1,491,764 | 11% | 8y | 1.176s | HostEurope (AU) |
| flibustier.top | 87 | 33 | 882 | 302,368 | 1,514,161 | 14% | 5y | 0.88s | Amazon Technologies (AU) |
| denver.granicusideas.com | 19 | 77 | 9,046 | 258,158 | 1,276,231 | 8% | 15y | 1.41s | GoDaddy.com, LLC (ES) |
| Venture Capital Issues | 12 | 83 | 12,459 | 392,776 | 338,964 | 7% | 15y | 1.104s | Linode (CN) |
| land-book.com | 69 | 79 | 7,866 | 82,616 | 329,917 | 7% | 12y | 0.624s | Microsoft Azure (MX) |
| www.kenpoguy.com | 94 | 70 | 8,974 | 484,316 | 1,675,378 | 14% | 8y | 0.911s | HostEurope (SG) |
| forum.infinity-code.com | 20 | 40 | 6,951 | 36,594 | 1,279,258 | 14% | 12y | 1.105s | Sakura Internet (CA) |
| 1dsq8r.videomarketingplatform.co | 41 | 46 | 9,199 | 260,838 | 1,434,189 | 2% | 9y | 0.497s | Leaseweb (RU) |
| www.scdmtj.com | 25 | 10 | 7,161 | 385,442 | 151,709 | 13% | 7y | 1.208s | Rackspace Hosting (BR) |
| onsale.tawansmile.com | 92 | 6 | 11,479 | 97,058 | 1,347,060 | 6% | 9y | 1.262s | Alibaba Cloud (AU) |
| chromewebstore.google.com | 79 | 61 | 10,081 | 137,024 | 904,772 | 4% | 1y | 1.38s | Hetzner Online (SE) |
| rowan.wiki | 52 | 45 | 13,030 | 292,668 | 1,680,299 | 3% | 12y | 0.498s | Microsoft Azure (US) |
| Docker Image: Haskell | 32 | 10 | 9,861 | 236,276 | 762,645 | 7% | 11y | 0.396s | Rackspace Hosting (NL) |
| sevtfoms.ru | 12 | 16 | 4,111 | 440,302 | 697,275 | 15% | 14y | 1.492s | Akamai Technologies (KR) |
| Wiki: Node.js | 53 | 42 | 7,727 | 34,223 | 266,031 | 12% | 7y | 0.477s | DigitalOcean (NL) |
| sevtfoms.ru | 20 | 64 | 10,311 | 457,539 | 76,286 | 1% | 11y | 0.599s | Rackspace Hosting (US) |
| quanticalabs.com | 67 | 88 | 235 | 452,730 | 568,102 | 10% | 1y | 0.33s | Rackspace Hosting (KR) |
| www.crpsc.org.br | 65 | 51 | 13,499 | 182,915 | 1,221,475 | 13% | 10y | 1.302s | Contabo GmbH (US) |
| kousokuwiki.org | 48 | 71 | 873 | 53,541 | 292,911 | 5% | 6y | 0.516s | Sakura Internet (IT) |
| da.gd | 65 | 56 | 8,383 | 371,584 | 503,358 | 15% | 12y | 0.397s | Amazon Technologies (ZA) |
| The Verge: Digital Marketing | 51 | 26 | 2,504 | 472,253 | 1,027,140 | 3% | 7y | 0.658s | DigitalOcean (RU) |
| chromewebstore.google.com | 28 | 71 | 2,955 | 394,313 | 1,630,221 | 9% | 11y | 0.304s | GoDaddy.com, LLC (ZA) |
| www.calcities.org | 37 | 6 | 6,578 | 2,377 | 220,500 | 6% | 8y | 1.118s | Vultr (DE) |
| www.sjzok.net | 33 | 20 | 6,493 | 431,830 | 112,975 | 5% | 8y | 1.397s | Bluehost Inc. (ES) |
| myworldgo.com | 27 | 61 | 219 | 161,627 | 1,428,418 | 12% | 14y | 1.434s | HostEurope (PL) |
| dimcax.com | 35 | 70 | 14,996 | 62,141 | 715,987 | 9% | 13y | 0.374s | CloudFlare Inc. (IN) |
| Google Scholar: Oracle DB | 63 | 18 | 13,467 | 377,572 | 226,637 | 4% | 11y | 0.735s | GoDaddy.com, LLC (KR) |
| muzaffar.uz | 14 | 89 | 13,634 | 70,369 | 1,677,345 | 7% | 13y | 0.541s | Fastly (ES) |
| theamberpost.com | 44 | 78 | 6,023 | 64,389 | 1,183,590 | 2% | 14y | 1.442s | Akamai Technologies (JP) |
| www.crpsc.org.br | 88 | 24 | 3,669 | 232,528 | 380,443 | 8% | 9y | 0.96s | Contabo GmbH (MX) |
| Academic: Express.js | 82 | 65 | 4,223 | 414,408 | 1,619,119 | 9% | 1y | 1.388s | Fastly (FR) |
| users.atw.hu | 49 | 52 | 10,323 | 129,857 | 1,590,061 | 15% | 8y | 0.405s | Fastly (ZA) |
| podcasts.apple.com | 75 | 21 | 7,140 | 176,602 | 1,961,857 | 14% | 1y | 1.296s | Google LLC (IN) |
| espaciodca.fedace.org | 48 | 8 | 14,941 | 15,889 | 225,304 | 15% | 15y | 1.344s | Google LLC (SE) |
| www.nfunorge.org | 42 | 55 | 9,353 | 33,107 | 260,897 | 5% | 12y | 0.685s | Amazon Technologies (UA) |
| opensource.platon.sk | 82 | 58 | 14,958 | 101,931 | 702,607 | 13% | 11y | 0.365s | Amazon Technologies (SE) |
| empirekino.ru | 40 | 76 | 14,678 | 383,754 | 986,279 | 7% | 9y | 0.691s | CloudFlare Inc. (KR) |
| www.thepetservicesweb.com | 45 | 72 | 417 | 312,438 | 1,304,415 | 13% | 13y | 1.085s | Contabo GmbH (GB) |
| zrz26.ru | 53 | 27 | 10,827 | 410,858 | 857,840 | 5% | 9y | 0.792s | Leaseweb (IT) |
| telegra.ph | 83 | 23 | 5,510 | 272,828 | 651,577 | 3% | 15y | 0.498s | SoftLayer Technologies (ES) |
| rikvipme1.moe-cosplay.com | 23 | 41 | 8,181 | 173,674 | 1,178,386 | 12% | 4y | 1.163s | Bluehost Inc. (AU) |
| forum.amzgame.com | 18 | 17 | 1,548 | 488,396 | 975,263 | 8% | 11y | 0.922s | SoftLayer Technologies (SG) |
| www.edufex.com | 45 | 6 | 7,611 | 414,838 | 587,070 | 6% | 9y | 1.009s | OVH SAS (IN) |
Generated by Node 07c6bb v2.4 in 0.019s